Linen Card Stock - Linen Card
Price Calculator
LOADING
Make your business card stand out from the rest with the classy and distinctive look and feel of linen card stock. Go one step further by taking advantage of our unique customization options!
Product Specifications
Stock Type: | 11.5pt Linen Card Stock |
Colour: | Printed full colour 1 sided (4/0) or 2 sided (4/4) CMYK |
Quantities: | Range from 25 to 10 000 |
Finished Sizing: | 2"x 3.5", 5.5"x8..5", 5"x7", 4"x6", 3.5"x8.5", 6"x9" |
Finishing: | Cut to size and box |
File Type: |
Size | Quantity | Price |
---|---|---|
3.5" x 2.0" | 25 | $ 79.22 |
50 | $ 80.36 | |
100 | $ 82.65 | |
250 | $ 89.51 | |
500 | $ 100.95 | |
1000 | $ 123.79 | |
View More |