CD Covers - CD Covers
Price Calculator
LOADING
|
Product Specifications
Stock Type: | 100lb Glossy Text Stock |
Colour: | Printed full colour 1 side (4/0) or 2 sided (4/4) CMYK |
Quantities: | Ranges from 25 to 10, 000 |
Finished Sizing: | 4.75"x 4.75" (1 Panel), 4.75"x 9.5" (2 Panels), 4.75"x 14.125" (3 Panels), 4.75"x 18.25" (4 Panels) |
Finishing: | Trim, fold (if necessary) and box. |
File Type: |
Size | Quantity | Price |
---|---|---|
4.75" x 4.75" (1 Panel) | 100 | $ 143.53 |
250 | $ 161.38 | |
500 | $ 190.79 | |
750 | $ 221.31 | |
1000 | $ 257.35 | |
2500 | $ 515.80 | |
View More |